| Actinium | | Solid, Actinide, Radioactive, Natural |
|
| Aluminum | | Solid, Paramagnetic, Conductor, Metal, Stable, Natural, PoorMetal |
|
| Americium | | Solid, Actinide, Radioactive, Synthetic |
|
| Antimony | | Solid, Diamagnetic, Conductor, Metal, Stable, Natural, Metalloid |
|
| Argon | | Gas, Diamagnetic, NobleGas, Nonmetal, Stable, Natural |
|
| Arsenic | | Solid, Diamagnetic, Conductor, Metal, Stable, Natural, Metalloid |
|
| Astatine | | Solid, Halogen, Radioactive, Synthetic, Nonmetal |
|
| Barium | | Solid, Paramagnetic, Conductor, AlkalineEarthMetal, Metal, Stable, Natural |
|
| Berkelium | | Solid, Actinide, Radioactive, Synthetic |
|
| Beryllium | | Solid, Diamagnetic, Conductor, AlkalineEarthMetal, Metal, Stable, Natural |
|
| Bismuth | | Solid, Diamagnetic, Conductor, Metal, Stable, Natural, PoorMetal |
|
| Bohrium | | TransitionMetal, Metal, Radioactive, Synthetic |
|
| Boron | | Solid, Diamagnetic, Insulator, Stable, Natural, Metalloid |
|
| Bromine | | Liquid, Diamagnetic, Insulator, Halogen, Nonmetal, Stable, Natural |
|
| Cadmium | | Solid, Diamagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Calcium | | Solid, Paramagnetic, Conductor, AlkalineEarthMetal, Metal, Stable, Natural |
|
| Californium | | Solid, Actinide, Radioactive, Synthetic |
|
| Carbon | | Solid, Diamagnetic, Conductor, Stable, Natural, Nonmetal |
|
| Cerium | | Solid, Paramagnetic, Conductor, Lanthanide, Stable, Natural |
|
| Cesium | | Solid, Conductor, AlkaliMetal, Metal, Stable, Natural |
|
| Chlorine | | Gas, Diamagnetic, Insulator, Halogen, Nonmetal, Stable, Natural |
|
| Chromium | | Solid, Antiferromagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Cobalt | | Solid, Ferromagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Copper | | Solid, Diamagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Curium | | Solid, Actinide, Radioactive, Synthetic |
|
| Darmstadtium | | TransitionMetal, Metal, Radioactive, Synthetic |
|
| Dubnium | | TransitionMetal, Metal, Radioactive, Synthetic |
|
| Dysprosium | | Solid, Paramagnetic, Conductor, Lanthanide, Stable, Natural |
|
| Einsteinium | | Solid, Actinide, Radioactive, Synthetic |
|
| Erbium | | Solid, Paramagnetic, Conductor, Lanthanide, Stable, Natural |
|
| Europium | | Solid, Paramagnetic, Conductor, Lanthanide, Stable, Natural |
|
| Fermium | | Actinide, Radioactive, Synthetic |
|
| Fluorine | | Gas, Halogen, Nonmetal, Stable, Natural |
|
| Francium | | Solid, AlkaliMetal, Metal, Radioactive, Natural |
|
| Gadolinium | | Solid, Ferromagnetic, Conductor, Lanthanide, Stable, Natural |
|
| Gallium | | Solid, Diamagnetic, Conductor, Metal, Stable, Natural, PoorMetal |
|
| Germanium | | Solid, Diamagnetic, Semiconductor, Stable, Natural, Metalloid |
|
| Gold | | Solid, Diamagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Hafnium | | Solid, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Hassium | | TransitionMetal, Metal, Radioactive, Synthetic |
|
| Helium | | Gas, Diamagnetic, NobleGas, Nonmetal, Stable, Natural |
|
| Holmium | | Solid, Paramagnetic, Conductor, Lanthanide, Stable, Natural |
|
| Hydrogen | | Gas, Diamagnetic, Stable, Natural, Nonmetal |
|
| Indium | | Solid, Diamagnetic, Conductor, Metal, Stable, Natural, PoorMetal |
|
| Iodine | | Solid, Insulator, Halogen, Nonmetal, Stable, Natural |
|
| Iridium | | Solid, Paramagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Iron | | Solid, Ferromagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Krypton | | Gas, Diamagnetic, NobleGas, Nonmetal, Stable, Natural |
|
| Lanthanum | | Solid, Conductor, Lanthanide, Stable, Natural |
|
| Lawrencium | | TransitionMetal, Metal, Radioactive, Synthetic |
|
| Lead | | Solid, Diamagnetic, Conductor, Metal, Stable, Natural, PoorMetal |
|
| Lithium | | Solid, Paramagnetic, Conductor, AlkaliMetal, Metal, Stable, Natural |
|
| Lutetium | | Solid, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Magnesium | | Solid, Paramagnetic, Conductor, AlkalineEarthMetal, Metal, Stable, Natural |
|
| Manganese | | Solid, Paramagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Meitnerium | | TransitionMetal, Metal, Radioactive, Synthetic |
|
| Mendelevium | | Actinide, Radioactive, Synthetic |
|
| Mercury | | Liquid, Diamagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Molybdenum | | Solid, Paramagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| | Neodymium | | Solid, Paramagnetic, Conductor, Lanthanide, Stable, Natural |
|
| Neon | | Gas, Diamagnetic, NobleGas, Nonmetal, Stable, Natural |
|
| Neptunium | | Solid, Conductor, Actinide, Radioactive, Synthetic |
|
| Nickel | | Solid, Ferromagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Niobium | | Solid, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Nitrogen | | Gas, Diamagnetic, Stable, Natural, Nonmetal |
|
| Nobelium | | Actinide, Radioactive, Synthetic |
|
| Osmium | | Solid, Paramagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Oxygen | | Gas, Paramagnetic, Stable, Natural, Nonmetal |
|
| Palladium | | Solid, Paramagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Phosphorus | | Solid, Diamagnetic, Conductor, Stable, Natural, Nonmetal |
|
| Platinum | | Solid, Paramagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Plutonium | | Solid, Conductor, Actinide, Radioactive, Synthetic |
|
| Polonium | | Solid, Conductor, Metal, Radioactive, Natural, Metalloid |
|
| Potassium | | Solid, Conductor, AlkaliMetal, Metal, Stable, Natural |
|
| Praseodymium | | Solid, Conductor, Lanthanide, Stable, Natural |
|
| Promethium | | Solid, Conductor, Lanthanide, Radioactive, Synthetic |
|
| Protactinium | | Solid, Conductor, Actinide, Radioactive, Natural |
|
| Radium | | Solid, Conductor, AlkalineEarthMetal, Metal, Radioactive, Natural |
|
| Radon | | Gas, NobleGas, Nonmetal, Radioactive, Natural |
|
| Rhenium | | Solid, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Rhodium | | Solid, Paramagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Roentgenium | | TransitionMetal, Metal, Radioactive, Synthetic |
|
| Rubidium | | Solid, Conductor, AlkaliMetal, Metal, Stable, Natural |
|
| Ruthenium | | Solid, Paramagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Rutherfordium | | TransitionMetal, Metal, Radioactive, Synthetic |
|
| Samarium | | Solid, Paramagnetic, Conductor, Lanthanide, Stable, Natural |
|
| Scandium | | Solid, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Seaborgium | | TransitionMetal, Metal, Radioactive, Synthetic |
|
| Selenium | | Solid, Diamagnetic, Stable, Natural, Nonmetal |
|
| Silicon | | Solid, Diamagnetic, Semiconductor, Stable, Natural, Metalloid |
|
| Silver | | Solid, Diamagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Sodium | | Solid, Paramagnetic, Conductor, AlkaliMetal, Metal, Stable, Natural |
|
| Strontium | | Solid, Paramagnetic, Conductor, AlkalineEarthMetal, Metal, Stable, Natural |
|
| Sulfur | | Solid, Diamagnetic, Insulator, Stable, Natural, Nonmetal |
|
| Tantalum | | Solid, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Technetium | | Solid, Conductor, TransitionMetal, Metal, Radioactive, Synthetic |
|
| Tellurium | | Solid, Diamagnetic, Semiconductor, Stable, Natural, Metalloid |
|
| Terbium | | Solid, Paramagnetic, Conductor, Lanthanide, Stable, Natural |
|
| Thallium | | Solid, Diamagnetic, Conductor, Metal, Stable, Natural, PoorMetal |
|
| Thorium | | Solid, Conductor, Actinide, Radioactive, Natural |
|
| Thulium | | Solid, Paramagnetic, Conductor, Lanthanide, Stable, Natural |
|
| Tin | | Solid, Paramagnetic, Conductor, Metal, Stable, Natural, PoorMetal |
|
| Titanium | | Solid, Paramagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Tungsten | | Solid, Paramagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Ununbium | | TransitionMetal, Metal, Radioactive, Synthetic |
|
| Ununhexium | | Metal, Radioactive, Synthetic, PoorMetal |
|
| Ununoctium | | NobleGas, Nonmetal, Radioactive, Synthetic |
|
| Ununpentium | | Metal, Radioactive, Synthetic, PoorMetal |
|
| Ununquadium | | Metal, Radioactive, Synthetic, PoorMetal |
|
| Ununseptium | |
| Ununtrium | | Metal, Radioactive, Synthetic, PoorMetal |
|
| Uranium | | Solid, Conductor, Actinide, Radioactive, Natural |
|
| Vanadium | | Solid, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Xenon | | Gas, Diamagnetic, NobleGas, Nonmetal, Stable, Natural |
|
| Ytterbium | | Solid, Conductor, Lanthanide, Stable, Natural |
|
| Yttrium | | Solid, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Zinc | | Solid, Diamagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
| Zirconium | | Solid, Paramagnetic, Conductor, TransitionMetal, Metal, Stable, Natural |
|
|