| Memberships of the elements
| Point to the graph to see details, or click for full data on that element. |
|
Key to values:
1 | Actinide, F-Block, Metal, Period 7, Radioactive, Synthetic |
| 2 | Actinide, F-Block, Metal, Natural, Period 7, Radioactive, Solid |
| 3 | Actinide, F-Block, Metal, Period 7, Radioactive, Solid, Synthetic |
| 4 | Actinide, Conductor, F-Block, Metal, Period 7, Radioactive, Solid, Synthetic |
| 5 | Actinide, F-Block, Metal, Paramagnetic, Period 7, Radioactive, Solid, Synthetic |
| 6 | Alkali Metal, Group 1, Metal, Natural, Period 7, Radioactive, S-Block, Solid |
| 7 | D-Block, Actinide, Group 3, Metal, Period 7, Radioactive, Synthetic, Transition Metal |
| 8 | D-Block, Group 11, Metal, Period 7, Radioactive, Synthetic, Transition Metal, Super-Heavy |
| 9 | D-Block, Group 4, Metal, Period 7, Radioactive, Synthetic, Transition Metal, Super-Heavy |
| 10 | D-Block, Group 5, Metal, Period 7, Radioactive, Synthetic, Transition Metal, Super-Heavy |
| 11 | D-Block, Group 6, Metal, Period 7, Radioactive, Synthetic, Transition Metal, Super-Heavy |
| 12 | D-Block, Group 7, Metal, Period 7, Radioactive, Synthetic, Transition Metal, Super-Heavy |
| 13 | D-Block, Group 8, Metal, Period 7, Radioactive, Synthetic, Transition Metal, Super-Heavy |
| 14 | D-Block, Group 9, Metal, Period 7, Radioactive, Synthetic, Transition Metal, Super-Heavy |
| 15 | Diamagnetic, Gas, Group 1, Natural, Nonmetal, Period 1, S-Block, Stable |
| 16 | Diamagnetic, Gas, Group 15, Natural, Nonmetal, P-Block, Period 2, Stable |
| 17 | Gas, Group 17, Halogen, Natural, Nonmetal, P-Block, Period 2, Stable |
| 18 | Gas, Group 18, Natural, Noble Gas, Nonmetal, P-Block, Period 6, Radioactive |
| 19 | Group 17, Halogen, Nonmetal, P-Block, Period 6, Radioactive, Solid, Synthetic |
| 20 | Actinide, Conductor, F-Block, Metal, Natural, Paramagnetic, Period 7, Radioactive, Solid |
| 21 | Actinide, Conductor, F-Block, Metal, Paramagnetic, Period 7, Radioactive, Solid, Synthetic |
| 22 | Alkaline Earth Metal, Conductor, Group 2, Metal, Natural, Period 7, Radioactive, S-Block, Solid |
| 23 | Chalcogen, Diamagnetic, Group 16, Natural, Nonmetal, P-Block, Period 4, Solid, Stable |
| 24 | Chalcogen, Gas, Group 16, Natural, Nonmetal, Paramagnetic, P-Block, Period 2, Stable |
| 25 | Conductor, Diamagnetic, Group 14, Natural, Nonmetal, P-Block, Period 2, Solid, Stable |
| 26 | Conductor, Diamagnetic, Group 15, Natural, Nonmetal, P-Block, Period 3, Solid, Stable |
| 27 | Conductor, F-Block, Lanthanide, Metal, Period 6, Radioactive, Rare Earth Metal, Solid, Synthetic |
| 28 | D-Block, Very Unstable, Group 10, Metal, Period 7, Radioactive, Synthetic, Transition Metal, Super-Heavy |
| 29 | D-Block, Very Unstable, Group 12, Metal, Period 7, Radioactive, Synthetic, Transition Metal, Super-Heavy |
| 30 | Diamagnetic, Gas, Group 18, Natural, Noble Gas, Nonmetal, P-Block, Period 2, Stable |
| 31 | Diamagnetic, Gas, Group 18, Natural, Noble Gas, Nonmetal, P-Block, Period 3, Stable |
| 32 | Diamagnetic, Gas, Group 18, Natural, Noble Gas, Nonmetal, P-Block, Period 4, Stable |
| 33 | Diamagnetic, Gas, Group 18, Natural, Noble Gas, Nonmetal, P-Block, Period 5, Stable |
| 34 | Diamagnetic, Gas, Group 18, Natural, Noble Gas, Nonmetal, Period 1, S-Block, Stable |
| 35 | Diamagnetic, Group 13, Insulator, Metalloid, Natural, P-Block, Period 2, Solid, Stable |
| 36 | Diamagnetic, Group 14, Metalloid, Natural, P-Block, Period 3, Semiconductor, Solid, Stable |
| 37 | Diamagnetic, Group 14, Metalloid, Natural, P-Block, Period 4, Semiconductor, Solid, Stable |
| 38 | Very Unstable, Group 13, Metal, P-Block, Period 7, Poor Metal, Radioactive, Synthetic, Super-Heavy |
| 39 | Very Unstable, Group 14, Metal, P-Block, Period 7, Poor Metal, Radioactive, Synthetic, Super-Heavy |
| 40 | Very Unstable, Group 15, Metal, P-Block, Period 7, Poor Metal, Radioactive, Synthetic, Super-Heavy |
| 41 | Very Unstable, Group 18, Noble Gas, Nonmetal, P-Block, Period 7, Radioactive, Synthetic, Super-Heavy |
| 42 | Very Unstable, P-Block, Period 7, Radioactive, Synthetic, Halogen, Super-Heavy, Group 17, Metalloid |
| 43 | Alkali Metal, Conductor, Group 1, Metal, Natural, Paramagnetic, Period 2, S-Block, Solid, Stable |
| 44 | Alkali Metal, Conductor, Group 1, Metal, Natural, Paramagnetic, Period 3, S-Block, Solid, Stable |
| 45 | Alkali Metal, Conductor, Group 1, Metal, Natural, Paramagnetic, Period 4, S-Block, Solid, Stable |
| 46 | Alkali Metal, Conductor, Group 1, Metal, Natural, Paramagnetic, Period 5, S-Block, Solid, Stable |
| 47 | Alkali Metal, Conductor, Group 1, Metal, Natural, Paramagnetic, Period 6, S-Block, Solid, Stable |
| 48 | Alkaline Earth Metal, Conductor, Diamagnetic, Group 2, Metal, Natural, Period 2, S-Block, Solid, Stable |
| 49 | Alkaline Earth Metal, Conductor, Group 2, Metal, Natural, Paramagnetic, Period 3, S-Block, Solid, Stable |
| 50 | Alkaline Earth Metal, Conductor, Group 2, Metal, Natural, Paramagnetic, Period 4, S-Block, Solid, Stable |
| 51 | Alkaline Earth Metal, Conductor, Group 2, Metal, Natural, Paramagnetic, Period 5, S-Block, Solid, Stable |
| 52 | Alkaline Earth Metal, Conductor, Group 2, Metal, Natural, Paramagnetic, Period 6, S-Block, Solid, Stable |
| 53 | Chalcogen, Conductor, Group 16, Metal, Metalloid, Natural, P-Block, Period 6, Radioactive, Solid |
| 54 | Chalcogen, Diamagnetic, Group 16, Insulator, Natural, Nonmetal, P-Block, Period 3, Solid, Stable |
| 55 | Chalcogen, Diamagnetic, Group 16, Metalloid, Natural, P-Block, Period 5, Semiconductor, Solid, Stable |
| 56 | Conductor, Diamagnetic, Group 13, Metal, Natural, P-Block, Period 4, Poor Metal, Solid, Stable |
| 57 | Conductor, Diamagnetic, Group 13, Metal, Natural, P-Block, Period 5, Poor Metal, Solid, Stable |
| 58 | Conductor, Diamagnetic, Group 13, Metal, Natural, P-Block, Period 6, Poor Metal, Solid, Stable |
| 59 | Conductor, Diamagnetic, Group 14, Metal, Natural, P-Block, Period 5, Poor Metal, Solid, Stable |
| 60 | Conductor, Diamagnetic, Group 14, Metal, Natural, P-Block, Period 6, Poor Metal, Solid, Stable |
| 61 | Conductor, Diamagnetic, Group 15, Metal, Metalloid, Natural, P-Block, Period 4, Solid, Stable |
| 62 | Conductor, Diamagnetic, Group 15, Metal, Metalloid, Natural, P-Block, Period 5, Solid, Stable |
| 63 | Conductor, Diamagnetic, Group 15, Metal, Natural, P-Block, Period 6, Poor Metal, Solid, Stable |
| 64 | Conductor, F-Block, Ferromagnetic, Lanthanide, Metal, Natural, Period 6, Rare Earth Metal, Solid, Stable |
| 65 | Conductor, F-Block, Lanthanide, Metal, Natural, Paramagnetic, Period 6, Rare Earth Metal, Solid, Stable |
| 66 | Conductor, Group 13, Metal, Natural, Paramagnetic, P-Block, Period 3, Poor Metal, Solid, Stable |
| 67 | D-Block, Antiferromagnetic, Conductor, Group 6, Metal, Natural, Period 4, Solid, Stable, Transition Metal |
| 68 | D-Block, Conductor, Diamagnetic, Group 12, Metal, Natural, Period 4, Solid, Stable, Transition Metal |
| 69 | D-Block, Conductor, Diamagnetic, Group 12, Metal, Natural, Period 5, Solid, Stable, Transition Metal |
| 70 | D-Block, Conductor, Ferromagnetic, Group 10, Metal, Natural, Period 4, Solid, Stable, Transition Metal |
| 71 | D-Block, Conductor, Ferromagnetic, Group 8, Metal, Natural, Period 4, Solid, Stable, Transition Metal |
| 72 | D-Block, Conductor, Ferromagnetic, Group 9, Metal, Natural, Period 4, Solid, Stable, Transition Metal |
| 73 | D-Block, Conductor, Group 4, Metal, Natural, Paramagnetic, Period 4, Solid, Stable, Transition Metal |
| 74 | D-Block, Conductor, Group 4, Metal, Natural, Paramagnetic, Period 5, Solid, Stable, Transition Metal |
| 75 | D-Block, Conductor, Group 4, Metal, Natural, Paramagnetic, Period 6, Solid, Stable, Transition Metal |
| 76 | D-Block, Conductor, Group 5, Metal, Natural, Paramagnetic, Period 4, Solid, Stable, Transition Metal |
| 77 | D-Block, Conductor, Group 5, Metal, Natural, Paramagnetic, Period 5, Solid, Stable, Transition Metal |
| 78 | D-Block, Conductor, Group 5, Metal, Natural, Paramagnetic, Period 6, Solid, Stable, Transition Metal |
| 79 | D-Block, Conductor, Group 6, Metal, Natural, Paramagnetic, Period 5, Solid, Stable, Transition Metal |
| 80 | D-Block, Conductor, Group 6, Metal, Natural, Paramagnetic, Period 6, Solid, Stable, Transition Metal |
| 81 | D-Block, Conductor, Group 7, Metal, Natural, Paramagnetic, Period 4, Solid, Stable, Transition Metal |
| 82 | D-Block, Conductor, Group 7, Metal, Paramagnetic, Period 5, Radioactive, Solid, Synthetic, Transition Metal |
| 83 | Diamagnetic, Gas, Group 17, Halogen, Insulator, Natural, Nonmetal, P-Block, Period 3, Stable |
| 84 | Diamagnetic, Group 17, Halogen, Insulator, Liquid, Natural, Nonmetal, P-Block, Period 4, Stable |
| 85 | Diamagnetic, Group 17, Halogen, Insulator, Natural, Nonmetal, P-Block, Period 5, Solid, Stable |
| 86 | Very Unstable, Chalcogen, Group 16, Metal, P-Block, Period 7, Poor Metal, Radioactive, Synthetic, Super-Heavy |
| 87 | D-Block, Coinage Metal, Conductor, Diamagnetic, Group 11, Metal, Natural, Period 4, Solid, Stable, Transition Metal |
| 88 | D-Block, Conductor, Group 3, Metal, Natural, Paramagnetic, Period 4, Rare Earth Metal, Solid, Stable, Transition Metal |
| 89 | D-Block, Conductor, Group 3, Metal, Natural, Paramagnetic, Period 5, Rare Earth Metal, Solid, Stable, Transition Metal |
| 90 | Noble Metal, D-Block, Conductor, Diamagnetic, Group 12, Liquid, Metal, Natural, Period 6, Stable, Transition Metal |
| 91 | Noble Metal, D-Block, Conductor, Group 7, Metal, Natural, Paramagnetic, Period 6, Solid, Stable, Transition Metal |
| 92 | D-Block, Conductor, Group 3, Lanthanide, Metal, Natural, Paramagnetic, Period 6, Rare Earth Metal, Solid, Stable, Transition Metal |
| 93 | Noble Metal, D-Block, Precious Metal, Coinage Metal, Conductor, Diamagnetic, Group 11, Metal, Natural, Period 5, Solid, Stable, Transition Metal |
| 94 | Noble Metal, D-Block, Precious Metal, Coinage Metal, Conductor, Diamagnetic, Group 11, Metal, Natural, Period 6, Solid, Stable, Transition Metal |
| 95 | Platinum Metal, Noble Metal, D-Block, Precious Metal, Conductor, Group 10, Metal, Natural, Paramagnetic, Period 5, Solid, Stable, Transition Metal |
| 96 | Platinum Metal, Noble Metal, D-Block, Precious Metal, Conductor, Group 10, Metal, Natural, Paramagnetic, Period 6, Solid, Stable, Transition Metal |
| 97 | Platinum Metal, Noble Metal, D-Block, Precious Metal, Conductor, Group 8, Metal, Natural, Paramagnetic, Period 5, Solid, Stable, Transition Metal |
| 98 | Platinum Metal, Noble Metal, D-Block, Precious Metal, Conductor, Group 8, Metal, Natural, Paramagnetic, Period 6, Solid, Stable, Transition Metal |
| 99 | Platinum Metal, Noble Metal, D-Block, Precious Metal, Conductor, Group 9, Metal, Natural, Paramagnetic, Period 5, Solid, Stable, Transition Metal |
| 100 | Platinum Metal, Noble Metal, D-Block, Precious Metal, Conductor, Group 9, Metal, Natural, Paramagnetic, Period 6, Solid, Stable, Transition Metal |
|
Up to date, curated data provided by Mathematica's ElementData function from Wolfram Research, Inc.
|
|