Cesium | 375.7, 2234.3, 3400 kJ/mol |
|
Francium | |
Rubidium | 403, 2633, 3860, 5080, 6850, 8140, 9570, 13120, 14500, 26740 kJ/mol |
|
Potassium | 418.8, 3052, 4420, 5877, 7975, 9590, 11343, 14944, 16963.7, 48610 kJ/mol |
|
Sodium | 495.8, 4562, 6910.3, 9543, 13354, 16613, 20117, 25496, 28932, 141362 kJ/mol |
|
Actinium | |
Barium | 502.9, 965.2, 3600 kJ/mol |
|
Radium | |
Lithium | 520.2, 7298.1, 11815 kJ/mol |
|
Lutetium | 523.5, 1340, 2022.3, 4370, 6445 kJ/mol |
|
Praseodymium | 527, 1020, 2086, 3761, 5551 kJ/mol |
|
Neodymium | 533.1, 1040, 2130, 3900 kJ/mol |
|
Cerium | 534.4, 1050, 1949, 3547, 6325, 7490 kJ/mol |
|
Lanthanum | 538.1, 1067, 1850.3, 4819, 5940 kJ/mol |
|
Promethium | 540, 1050, 2150, 3970 kJ/mol |
|
Samarium | 544.5, 1070, 2260, 3990 kJ/mol |
|
Europium | 547.1, 1085, 2404, 4120 kJ/mol |
|
Strontium | 549.5, 1064.2, 4138, 5500, 6910, 8760, 10230, 11800, 15600, 17100 kJ/mol |
|
Indium | 558.3, 1820.7, 2704, 5210 kJ/mol |
|
Terbium | 565.8, 1110, 2114, 3839 kJ/mol |
|
Protactinium | |
Dysprosium | 573, 1130, 2200, 3990 kJ/mol |
|
Aluminum | 577.5, 1816.7, 2744.8, 11577, 14842, 18379, 23326, 27465, 31853, 38473 kJ/mol |
|
Americium | |
Gallium | 578.8, 1979.3, 2963, 6180 kJ/mol |
|
Curium | |
Holmium | 581, 1140, 2204, 4100 kJ/mol |
|
Plutonium | |
Thorium | 587, 1110, 1930, 2780 kJ/mol |
|
Erbium | 589.3, 1150, 2194, 4120 kJ/mol |
|
Thallium | |
Calcium | 589.8, 1145.4, 4912.4, 6491, 8153, 10496, 12270, 14206, 18191, 20385, 57110 kJ/mol |
|
Gadolinium | 593.4, 1170, 1990, 4250 kJ/mol |
|
Thulium | 596.7, 1160, 2285, 4120 kJ/mol |
|
Uranium | |
Yttrium | 600, 1180, 1980, 5847, 7430, 8970, 11190, 12450, 14110, 18400 kJ/mol |
|
Berkelium | |
Ytterbium | 603.4, 1174.8, 2417, 4203 kJ/mol |
|
Neptunium | |
Californium | |
Einsteinium | |
Fermium | |
Scandium | 633.1, 1235, 2388.6, 7090.6, 8843, 10679, 13310, 15250, 17370, 21726, 24102, 66320, 73010, 80160, 89490, 97400, 105600, 117000, 124270, 547530, 582163 kJ/mol |
|
Mendelevium | |
Zirconium | 640.1, 1270, 2218, 3313, 7752, 9500 kJ/mol |
|
Nobelium | |
Vanadium | 650.9, 1414, 2830, 4507, 6298.7, 12363, 14530, 16730, 19860, 22240, 24670, 29730, 32446, 86450, 94170, 102300, 112700, 121600, 130700, 143400, 151440 kJ/mol |
|
Niobium | 652.1, 1380, 2416, 3700, 4877, 9847, 12100 kJ/mol |
|
Chromium | 652.9, 1590.6, 2987, 4743, 6702, 8744.9, 15455, 17820, 20190, 23580, 26130, 28750, 34230, 37066, 97510, 105800, 114300, 125300, 134700, 144300, 157700 kJ/mol |
|
Hafnium | 658.5, 1440, 2250, 3216 kJ/mol |
|
Titanium | 658.8, 1309.8, 2652.5, 4174.6, 9581, 11533, 13590, 16440, 18530, 20833, 25575, 28125, 76015, 83280, 90880, 100700, 109100, 117800, 129900, 137530, 602930 kJ/mol |
|
Molybdenum | 684.3, 1560, 2618, 4480, 5257, 6640.8, 12125, 13860, 15835, 17980, 20190, 22219, 26930, 29196, 52490, 55000, 61400, 67700, 74000, 80400, 87000 kJ/mol |
|
Technetium | |
Bismuth | 703, 1610, 2466, 4370, 5400, 8520 kJ/mol |
|
Tin | 708.6, 1411.8, 2943, 3930.3, 7456 kJ/mol |
|
Ruthenium | |
Lead | 715.6, 1450.5, 3081.5, 4083, 6640 kJ/mol |
|
Manganese | 717.3, 1509, 3248, 4940, 6990, 9220, 11500, 18770, 21400, 23960, 27590, 30330, 33150, 38880, 41987, 109480, 118100, 127100, 138600, 148500, 158600 kJ/mol |
|
Rhodium | |
| Silver | |
Nickel | 737.1, 1753, 3395, 5300, 7339, 10400, 12800, 15600, 18600, 21670, 30970, 34000, 37100, 41500, 44800, 48100, 55101, 58570, 148700, 159000, 169400 kJ/mol |
|
Magnesium | 737.7, 1450.7, 7732.7, 10542.5, 13630, 18020, 21711, 25661, 31653, 35458 kJ/mol |
|
Copper | 745.5, 1957.9, 3555, 5536, 7700, 9900, 13400, 16000, 19200, 22400, 25600, 35600, 38700, 42000, 46700, 50200, 53700, 61100, 64702, 163700, 174100 kJ/mol |
|
Rhenium | 760, 1260, 2510, 3640 kJ/mol |
|
Cobalt | 760.4, 1648, 3232, 4950, 7670, 9840, 12440, 15230, 17959, 26570, 29400, 32400, 36600, 39700, 42800, 49396, 52737, 134810, 145170, 154700, 167400 kJ/mol |
|
Tantalum | |
Germanium | 762, 1537.5, 3302.1, 4411, 9020 kJ/mol |
|
Iron | 762.5, 1561.9, 2957, 5290, 7240, 9560, 12060, 14580, 22540, 25290, 28000, 31920, 34830, 37840, 44100, 47206, 122200, 131000, 140500, 152600, 163000 kJ/mol |
|
Tungsten | |
Silicon | 786.5, 1577.1, 3231.6, 4355.5, 16091, 19805, 23780, 29287, 33878, 38726 kJ/mol |
|
Boron | 800.6, 2427.1, 3659.7, 25025.8, 32826.7 kJ/mol |
|
Palladium | |
Polonium | |
Antimony | 834, 1594.9, 2440, 4260, 5400, 10400 kJ/mol |
|
Osmium | |
Cadmium | 867.8, 1631.4, 3616 kJ/mol |
|
Tellurium | 869.3, 1790, 2698, 3610, 5668, 6820, 13200 kJ/mol |
|
Platinum | |
Iridium | |
Gold | |
Beryllium | 899.5, 1757.1, 14848.7, 21006.6 kJ/mol |
|
Zinc | 906.4, 1733.3, 3833, 5731, 7970, 10400, 12900, 16800, 19600, 23000, 26400, 29990, 40490, 43800, 47300, 52300, 55900, 59700, 67300, 71200, 179100 kJ/mol |
|
Astatine | |
Selenium | 941, 2045, 2973.7, 4144, 6590, 7880, 14990 kJ/mol |
|
Arsenic | 947, 1798, 2735, 4837, 6043, 12310 kJ/mol |
|
Sulfur | 999.6, 2252, 3357, 4556, 7004.3, 8495.8, 27107, 31719, 36621, 43177 kJ/mol |
|
Mercury | 1007.1, 1810, 3300 kJ/mol |
|
Iodine | 1008.4, 1845.9, 3180 kJ/mol |
|
Phosphorus | 1011.8, 1907, 2914.1, 4963.6, 6273.9, 21267, 25431, 29872, 35905, 40950 kJ/mol |
|
Radon | |
Carbon | 1086.5, 2352.6, 4620.5, 6222.7, 37831, 47277 kJ/mol |
|
Bromine | 1139.9, 2103, 3470, 4560, 5760, 8550, 9940, 18600 kJ/mol |
|
Xenon | 1170.4, 2046.4, 3099.4 kJ/mol |
|
Chlorine | 1251.2, 2298, 3822, 5158.6, 6542, 9362, 11018, 33604, 38600, 43961 kJ/mol |
|
Hydrogen | |
Oxygen | 1313.9, 3388.3, 5300.5, 7469.2, 10989.5, 13326.5, 71330, 84078 kJ/mol |
|
Krypton | 1350.8, 2350.4, 3565, 5070, 6240, 7570, 10710, 12138, 22274, 25880, 29700, 33800, 37700, 43100, 47500, 52200, 57100, 61800, 75800, 80400, 85300 kJ/mol |
|
Nitrogen | 1402.3, 2856, 4578.1, 7475, 9444.9, 53266.6, 64360 kJ/mol |
|
Argon | 1520.6, 2665.8, 3931, 5771, 7238, 8781, 11995, 13842, 40760, 46186 kJ/mol |
|
Fluorine | 1681, 3374.2, 6050.4, 8407.7, 11022.7, 15164.1, 17868, 92038.1, 106434.3 kJ/mol |
|
Neon | 2080.7, 3952.3, 6122, 9371, 12177, 15238, 19999, 23069.5, 115379.5, 131432 kJ/mol |
|
Helium | |
Lawrencium | N/A |
Rutherfordium | N/A |
Dubnium | N/A |
Seaborgium | N/A |
Bohrium | N/A |
Hassium | N/A |
Meitnerium | N/A |
Darmstadtium | N/A |
Roentgenium | N/A |
Copernicium | N/A |
Nihonium | N/A |
Flerovium | N/A |
Moscovium | N/A |
Livermorium | N/A |
Tennessine | N/A |
Oganesson | N/A |
|