| Isotopes (All Known) of the elements
| Point to the graph to see details, or click for full data on that element. |
|
Key to values:
1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 | 5Na, 6Na, 7Na, 8Na, 9Na, 10Na, 11Na, 12Na, 13Na, 14Na, 15Na, 16Na |
| 12 | 272Mg, 273Mg, 274Mg, 275Mg, 276Mg, 277Mg, 278Mg, 279Mg, 280Mg, 281Mg, 282Mg, 283Mg |
| 13 | 6Al, 7Al, 8Al, 9Al, 10Al, 11Al, 12Al, 13Al, 14Al, 15Al, 16Al, 17Al, 18Al, 19Al |
| 14 | 8Si, 9Si, 10Si, 11Si, 12Si, 13Si, 14Si, 15Si, 16Si, 17Si, 18Si, 19Si, 20Si, 21Si, 22Si |
| 15 | 263P, 264P, 265P, 266P, 267P, 268P, 269P, 270P, 271P, 272P, 273P, 274P, 275P, 276P, 277P |
| 16 | 265S, 266S, 267S, 268S, 269S, 270S, 271S, 272S, 273S, 274S, 275S, 276S, 277S, 278S, 279S |
| 17 | 267Cl, 268Cl, 269Cl, 270Cl, 271Cl, 272Cl, 273Cl, 274Cl, 275Cl, 276Cl, 277Cl, 278Cl, 279Cl, 280Cl, 281Cl |
| 18 | 10Ar, 11Ar, 12Ar, 13Ar, 14Ar, 15Ar, 16Ar, 17Ar, 18Ar, 19Ar, 20Ar, 21Ar, 22Ar, 23Ar, 24Ar, 25Ar |
| 19 | 251K, 252K, 253K, 254K, 255K, 256K, 257K, 258K, 259K, 260K, 261K, 262K, 263K, 264K, 265K, 266K |
| 20 | 253Ca, 254Ca, 255Ca, 256Ca, 257Ca, 258Ca, 259Ca, 260Ca, 261Ca, 262Ca, 263Ca, 264Ca, 265Ca, 266Ca, 267Ca, 268Ca |
| 21 | 255Sc, 256Sc, 257Sc, 258Sc, 259Sc, 260Sc, 261Sc, 262Sc, 263Sc, 264Sc, 265Sc, 266Sc, 267Sc, 268Sc, 269Sc, 270Sc |
| 22 | 258Ti, 259Ti, 260Ti, 261Ti, 262Ti, 263Ti, 264Ti, 265Ti, 266Ti, 267Ti, 268Ti, 269Ti, 270Ti, 271Ti, 272Ti, 273Ti |
| 23 | 260V, 261V, 262V, 263V, 264V, 265V, 266V, 267V, 268V, 269V, 270V, 271V, 272V, 273V, 274V, 275V |
| 24 | 12Cr, 13Cr, 14Cr, 15Cr, 16Cr, 17Cr, 18Cr, 19Cr, 20Cr, 21Cr, 22Cr, 23Cr, 24Cr, 25Cr, 26Cr, 27Cr, 28Cr |
| 25 | 248Mn, 249Mn, 250Mn, 251Mn, 252Mn, 253Mn, 254Mn, 255Mn, 256Mn, 257Mn, 258Mn, 259Mn, 260Mn, 261Mn, 262Mn, 263Mn, 264Mn |
| 26 | 14Fe, 15Fe, 16Fe, 17Fe, 18Fe, 19Fe, 20Fe, 21Fe, 22Fe, 23Fe, 24Fe, 25Fe, 26Fe, 27Fe, 28Fe, 29Fe, 30Fe, 31Fe |
| 27 | 245Co, 246Co, 247Co, 248Co, 249Co, 250Co, 251Co, 252Co, 253Co, 254Co, 255Co, 256Co, 257Co, 258Co, 259Co, 260Co, 261Co, 262Co |
| 28 | 16Ni, 17Ni, 18Ni, 19Ni, 20Ni, 21Ni, 22Ni, 23Ni, 24Ni, 25Ni, 26Ni, 27Ni, 28Ni, 29Ni, 30Ni, 31Ni, 32Ni, 33Ni, 34Ni |
| 29 | 231Cu, 232Cu, 233Cu, 234Cu, 235Cu, 236Cu, 237Cu, 238Cu, 239Cu, 240Cu, 241Cu, 242Cu, 243Cu, 244Cu, 245Cu, 246Cu, 247Cu, 248Cu, 249Cu |
| 30 | 240Zn, 241Zn, 242Zn, 243Zn, 244Zn, 245Zn, 246Zn, 247Zn, 248Zn, 249Zn, 250Zn, 251Zn, 252Zn, 253Zn, 254Zn, 255Zn, 256Zn, 257Zn, 258Zn |
| 31 | 242Ga, 243Ga, 244Ga, 245Ga, 246Ga, 247Ga, 248Ga, 249Ga, 250Ga, 251Ga, 252Ga, 253Ga, 254Ga, 255Ga, 256Ga, 257Ga, 258Ga, 259Ga, 260Ga |
| 32 | 18Ge, 19Ge, 20Ge, 21Ge, 22Ge, 23Ge, 24Ge, 25Ge, 26Ge, 27Ge, 28Ge, 29Ge, 30Ge, 31Ge, 32Ge, 33Ge, 34Ge, 35Ge, 36Ge, 37Ge |
| 33 | 225As, 226As, 227As, 228As, 229As, 230As, 231As, 232As, 233As, 234As, 235As, 236As, 237As, 238As, 239As, 240As, 241As, 242As, 243As, 244As |
| 34 | 228Se, 229Se, 230Se, 231Se, 232Se, 233Se, 234Se, 235Se, 236Se, 237Se, 238Se, 239Se, 240Se, 241Se, 242Se, 243Se, 244Se, 245Se, 246Se, 247Se |
| 35 | 233Br, 234Br, 235Br, 236Br, 237Br, 238Br, 239Br, 240Br, 241Br, 242Br, 243Br, 244Br, 245Br, 246Br, 247Br, 248Br, 249Br, 250Br, 251Br, 252Br |
| 36 | 235Kr, 236Kr, 237Kr, 238Kr, 239Kr, 240Kr, 241Kr, 242Kr, 243Kr, 244Kr, 245Kr, 246Kr, 247Kr, 248Kr, 249Kr, 250Kr, 251Kr, 252Kr, 253Kr, 254Kr |
| 37 | 237Rb, 238Rb, 239Rb, 240Rb, 241Rb, 242Rb, 243Rb, 244Rb, 245Rb, 246Rb, 247Rb, 248Rb, 249Rb, 250Rb, 251Rb, 252Rb, 253Rb, 254Rb, 255Rb, 256Rb |
| 38 | 19Sr, 20Sr, 21Sr, 22Sr, 23Sr, 24Sr, 25Sr, 26Sr, 27Sr, 28Sr, 29Sr, 30Sr, 31Sr, 32Sr, 33Sr, 34Sr, 35Sr, 36Sr, 37Sr, 38Sr, 39Sr, 40Sr |
| 39 | 21Y, 22Y, 23Y, 24Y, 25Y, 26Y, 27Y, 28Y, 29Y, 30Y, 31Y, 32Y, 33Y, 34Y, 35Y, 36Y, 37Y, 38Y, 39Y, 40Y, 41Y, 42Y |
| 40 | 22Zr, 23Zr, 24Zr, 25Zr, 26Zr, 27Zr, 28Zr, 29Zr, 30Zr, 31Zr, 32Zr, 33Zr, 34Zr, 35Zr, 36Zr, 37Zr, 38Zr, 39Zr, 40Zr, 41Zr, 42Zr, 43Zr, 44Zr |
| 41 | 24Nb, 25Nb, 26Nb, 27Nb, 28Nb, 29Nb, 30Nb, 31Nb, 32Nb, 33Nb, 34Nb, 35Nb, 36Nb, 37Nb, 38Nb, 39Nb, 40Nb, 41Nb, 42Nb, 43Nb, 44Nb, 45Nb, 46Nb |
| 42 | 26Mo, 27Mo, 28Mo, 29Mo, 30Mo, 31Mo, 32Mo, 33Mo, 34Mo, 35Mo, 36Mo, 37Mo, 38Mo, 39Mo, 40Mo, 41Mo, 42Mo, 43Mo, 44Mo, 45Mo, 46Mo, 47Mo, 48Mo, 49Mo |
| 43 | 28Tc, 29Tc, 30Tc, 31Tc, 32Tc, 33Tc, 34Tc, 35Tc, 36Tc, 37Tc, 38Tc, 39Tc, 40Tc, 41Tc, 42Tc, 43Tc, 44Tc, 45Tc, 46Tc, 47Tc, 48Tc, 49Tc, 50Tc, 51Tc |
| 44 | 30Ru, 31Ru, 32Ru, 33Ru, 34Ru, 35Ru, 36Ru, 37Ru, 38Ru, 39Ru, 40Ru, 41Ru, 42Ru, 43Ru, 44Ru, 45Ru, 46Ru, 47Ru, 48Ru, 49Ru, 50Ru, 51Ru, 52Ru, 53Ru |
| 45 | 32Rh, 33Rh, 34Rh, 35Rh, 36Rh, 37Rh, 38Rh, 39Rh, 40Rh, 41Rh, 42Rh, 43Rh, 44Rh, 45Rh, 46Rh, 47Rh, 48Rh, 49Rh, 50Rh, 51Rh, 52Rh, 53Rh, 54Rh, 55Rh |
| 46 | 34Pd, 35Pd, 36Pd, 37Pd, 38Pd, 39Pd, 40Pd, 41Pd, 42Pd, 43Pd, 44Pd, 45Pd, 46Pd, 47Pd, 48Pd, 49Pd, 50Pd, 51Pd, 52Pd, 53Pd, 54Pd, 55Pd, 56Pd, 57Pd |
| 47 | 36Ag, 37Ag, 38Ag, 39Ag, 40Ag, 41Ag, 42Ag, 43Ag, 44Ag, 45Ag, 46Ag, 47Ag, 48Ag, 49Ag, 50Ag, 51Ag, 52Ag, 53Ag, 54Ag, 55Ag, 56Ag, 57Ag, 58Ag, 59Ag, 60Ag |
| 48 | 38Cd, 39Cd, 40Cd, 41Cd, 42Cd, 43Cd, 44Cd, 45Cd, 46Cd, 47Cd, 48Cd, 49Cd, 50Cd, 51Cd, 52Cd, 53Cd, 54Cd, 55Cd, 56Cd, 57Cd, 58Cd, 59Cd, 60Cd, 61Cd, 62Cd, 63Cd |
| 49 | 40In, 41In, 42In, 43In, 44In, 45In, 46In, 47In, 48In, 49In, 50In, 51In, 52In, 53In, 54In, 55In, 56In, 57In, 58In, 59In, 60In, 61In, 62In, 63In, 64In, 65In |
| 50 | 42Sn, 43Sn, 44Sn, 45Sn, 46Sn, 47Sn, 48Sn, 49Sn, 50Sn, 51Sn, 52Sn, 53Sn, 54Sn, 55Sn, 56Sn, 57Sn, 58Sn, 59Sn, 60Sn, 61Sn, 62Sn, 63Sn, 64Sn, 65Sn, 66Sn, 67Sn |
| 51 | 44Sb, 45Sb, 46Sb, 47Sb, 48Sb, 49Sb, 50Sb, 51Sb, 52Sb, 53Sb, 54Sb, 55Sb, 56Sb, 57Sb, 58Sb, 59Sb, 60Sb, 61Sb, 62Sb, 63Sb, 64Sb, 65Sb, 66Sb, 67Sb, 68Sb, 69Sb |
| 52 | 217Te, 218Te, 219Te, 220Te, 221Te, 222Te, 223Te, 224Te, 225Te, 226Te, 227Te, 228Te, 229Te, 230Te, 231Te, 232Te, 233Te, 234Te, 235Te, 236Te, 237Te, 238Te, 239Te, 240Te, 241Te, 242Te |
| 53 | 45I, 46I, 47I, 48I, 49I, 50I, 51I, 52I, 53I, 54I, 55I, 56I, 57I, 58I, 59I, 60I, 61I, 62I, 63I, 64I, 65I, 66I, 67I, 68I, 69I, 70I, 71I, 72I |
| 54 | 47Xe, 48Xe, 49Xe, 50Xe, 51Xe, 52Xe, 53Xe, 54Xe, 55Xe, 56Xe, 57Xe, 58Xe, 59Xe, 60Xe, 61Xe, 62Xe, 63Xe, 64Xe, 65Xe, 66Xe, 67Xe, 68Xe, 69Xe, 70Xe, 71Xe, 72Xe, 73Xe, 74Xe, 75Xe |
| 55 | 52Cs, 53Cs, 54Cs, 55Cs, 56Cs, 57Cs, 58Cs, 59Cs, 60Cs, 61Cs, 62Cs, 63Cs, 64Cs, 65Cs, 66Cs, 67Cs, 68Cs, 69Cs, 70Cs, 71Cs, 72Cs, 73Cs, 74Cs, 75Cs, 76Cs, 77Cs, 78Cs, 79Cs, 80Cs |
| 56 | 212Ba, 213Ba, 214Ba, 215Ba, 216Ba, 217Ba, 218Ba, 219Ba, 220Ba, 221Ba, 222Ba, 223Ba, 224Ba, 225Ba, 226Ba, 227Ba, 228Ba, 229Ba, 230Ba, 231Ba, 232Ba, 233Ba, 234Ba, 235Ba, 236Ba, 237Ba, 238Ba, 239Ba, 240Ba |
| 57 | 54La, 55La, 56La, 57La, 58La, 59La, 60La, 61La, 62La, 63La, 64La, 65La, 66La, 67La, 68La, 69La, 70La, 71La, 72La, 73La, 74La, 75La, 76La, 77La, 78La, 79La, 80La, 81La, 82La, 83La |
| 58 | 65Ce, 66Ce, 67Ce, 68Ce, 69Ce, 70Ce, 71Ce, 72Ce, 73Ce, 74Ce, 75Ce, 76Ce, 77Ce, 78Ce, 79Ce, 80Ce, 81Ce, 82Ce, 83Ce, 84Ce, 85Ce, 86Ce, 87Ce, 88Ce, 89Ce, 90Ce, 91Ce, 92Ce, 93Ce, 94Ce |
| 59 | 209Pr, 210Pr, 211Pr, 212Pr, 213Pr, 214Pr, 215Pr, 216Pr, 217Pr, 218Pr, 219Pr, 220Pr, 221Pr, 222Pr, 223Pr, 224Pr, 225Pr, 226Pr, 227Pr, 228Pr, 229Pr, 230Pr, 231Pr, 232Pr, 233Pr, 234Pr, 235Pr, 236Pr, 237Pr, 238Pr |
| 60 | 48Nd, 49Nd, 50Nd, 51Nd, 52Nd, 53Nd, 54Nd, 55Nd, 56Nd, 57Nd, 58Nd, 59Nd, 60Nd, 61Nd, 62Nd, 63Nd, 64Nd, 65Nd, 66Nd, 67Nd, 68Nd, 69Nd, 70Nd, 71Nd, 72Nd, 73Nd, 74Nd, 75Nd, 76Nd, 77Nd, 78Nd |
| 61 | 56Pm, 57Pm, 58Pm, 59Pm, 60Pm, 61Pm, 62Pm, 63Pm, 64Pm, 65Pm, 66Pm, 67Pm, 68Pm, 69Pm, 70Pm, 71Pm, 72Pm, 73Pm, 74Pm, 75Pm, 76Pm, 77Pm, 78Pm, 79Pm, 80Pm, 81Pm, 82Pm, 83Pm, 84Pm, 85Pm, 86Pm |
| 62 | 67Sm, 68Sm, 69Sm, 70Sm, 71Sm, 72Sm, 73Sm, 74Sm, 75Sm, 76Sm, 77Sm, 78Sm, 79Sm, 80Sm, 81Sm, 82Sm, 83Sm, 84Sm, 85Sm, 86Sm, 87Sm, 88Sm, 89Sm, 90Sm, 91Sm, 92Sm, 93Sm, 94Sm, 95Sm, 96Sm, 97Sm |
| 63 | 193Eu, 194Eu, 195Eu, 196Eu, 197Eu, 198Eu, 199Eu, 200Eu, 201Eu, 202Eu, 203Eu, 204Eu, 205Eu, 206Eu, 207Eu, 208Eu, 209Eu, 210Eu, 211Eu, 212Eu, 213Eu, 214Eu, 215Eu, 216Eu, 217Eu, 218Eu, 219Eu, 220Eu, 221Eu, 222Eu, 223Eu |
| 64 | 206Gd, 207Gd, 208Gd, 209Gd, 210Gd, 211Gd, 212Gd, 213Gd, 214Gd, 215Gd, 216Gd, 217Gd, 218Gd, 219Gd, 220Gd, 221Gd, 222Gd, 223Gd, 224Gd, 225Gd, 226Gd, 227Gd, 228Gd, 229Gd, 230Gd, 231Gd, 232Gd, 233Gd, 234Gd, 235Gd, 236Gd |
| 65 | 58Tb, 59Tb, 60Tb, 61Tb, 62Tb, 63Tb, 64Tb, 65Tb, 66Tb, 67Tb, 68Tb, 69Tb, 70Tb, 71Tb, 72Tb, 73Tb, 74Tb, 75Tb, 76Tb, 77Tb, 78Tb, 79Tb, 80Tb, 81Tb, 82Tb, 83Tb, 84Tb, 85Tb, 86Tb, 87Tb, 88Tb, 89Tb |
| 66 | 69Dy, 70Dy, 71Dy, 72Dy, 73Dy, 74Dy, 75Dy, 76Dy, 77Dy, 78Dy, 79Dy, 80Dy, 81Dy, 82Dy, 83Dy, 84Dy, 85Dy, 86Dy, 87Dy, 88Dy, 89Dy, 90Dy, 91Dy, 92Dy, 93Dy, 94Dy, 95Dy, 96Dy, 97Dy, 98Dy, 99Dy, 100Dy |
| 67 | 71Ho, 72Ho, 73Ho, 74Ho, 75Ho, 76Ho, 77Ho, 78Ho, 79Ho, 80Ho, 81Ho, 82Ho, 83Ho, 84Ho, 85Ho, 86Ho, 87Ho, 88Ho, 89Ho, 90Ho, 91Ho, 92Ho, 93Ho, 94Ho, 95Ho, 96Ho, 97Ho, 98Ho, 99Ho, 100Ho, 101Ho, 102Ho |
| 68 | 60Er, 61Er, 62Er, 63Er, 64Er, 65Er, 66Er, 67Er, 68Er, 69Er, 70Er, 71Er, 72Er, 73Er, 74Er, 75Er, 76Er, 77Er, 78Er, 79Er, 80Er, 81Er, 82Er, 83Er, 84Er, 85Er, 86Er, 87Er, 88Er, 89Er, 90Er, 91Er, 92Er |
| 69 | 73Tm, 74Tm, 75Tm, 76Tm, 77Tm, 78Tm, 79Tm, 80Tm, 81Tm, 82Tm, 83Tm, 84Tm, 85Tm, 86Tm, 87Tm, 88Tm, 89Tm, 90Tm, 91Tm, 92Tm, 93Tm, 94Tm, 95Tm, 96Tm, 97Tm, 98Tm, 99Tm, 100Tm, 101Tm, 102Tm, 103Tm, 104Tm, 105Tm |
| 70 | 76Yb, 77Yb, 78Yb, 79Yb, 80Yb, 81Yb, 82Yb, 83Yb, 84Yb, 85Yb, 86Yb, 87Yb, 88Yb, 89Yb, 90Yb, 91Yb, 92Yb, 93Yb, 94Yb, 95Yb, 96Yb, 97Yb, 98Yb, 99Yb, 100Yb, 101Yb, 102Yb, 103Yb, 104Yb, 105Yb, 106Yb, 107Yb, 108Yb |
| 71 | 78Lu, 79Lu, 80Lu, 81Lu, 82Lu, 83Lu, 84Lu, 85Lu, 86Lu, 87Lu, 88Lu, 89Lu, 90Lu, 91Lu, 92Lu, 93Lu, 94Lu, 95Lu, 96Lu, 97Lu, 98Lu, 99Lu, 100Lu, 101Lu, 102Lu, 103Lu, 104Lu, 105Lu, 106Lu, 107Lu, 108Lu, 109Lu, 110Lu |
| 72 | 81Hf, 82Hf, 83Hf, 84Hf, 85Hf, 86Hf, 87Hf, 88Hf, 89Hf, 90Hf, 91Hf, 92Hf, 93Hf, 94Hf, 95Hf, 96Hf, 97Hf, 98Hf, 99Hf, 100Hf, 101Hf, 102Hf, 103Hf, 104Hf, 105Hf, 106Hf, 107Hf, 108Hf, 109Hf, 110Hf, 111Hf, 112Hf, 113Hf |
| 73 | 83Ta, 84Ta, 85Ta, 86Ta, 87Ta, 88Ta, 89Ta, 90Ta, 91Ta, 92Ta, 93Ta, 94Ta, 95Ta, 96Ta, 97Ta, 98Ta, 99Ta, 100Ta, 101Ta, 102Ta, 103Ta, 104Ta, 105Ta, 106Ta, 107Ta, 108Ta, 109Ta, 110Ta, 111Ta, 112Ta, 113Ta, 114Ta, 115Ta |
| 74 | 188W, 189W, 190W, 191W, 192W, 193W, 194W, 195W, 196W, 197W, 198W, 199W, 200W, 201W, 202W, 203W, 204W, 205W, 206W, 207W, 208W, 209W, 210W, 211W, 212W, 213W, 214W, 215W, 216W, 217W, 218W, 219W, 220W |
| 75 | 202Re, 203Re, 204Re, 205Re, 206Re, 207Re, 208Re, 209Re, 210Re, 211Re, 212Re, 213Re, 214Re, 215Re, 216Re, 217Re, 218Re, 219Re, 220Re, 221Re, 222Re, 223Re, 224Re, 225Re, 226Re, 227Re, 228Re, 229Re, 230Re, 231Re, 232Re, 233Re, 234Re |
| 76 | 85Os, 86Os, 87Os, 88Os, 89Os, 90Os, 91Os, 92Os, 93Os, 94Os, 95Os, 96Os, 97Os, 98Os, 99Os, 100Os, 101Os, 102Os, 103Os, 104Os, 105Os, 106Os, 107Os, 108Os, 109Os, 110Os, 111Os, 112Os, 113Os, 114Os, 115Os, 116Os, 117Os, 118Os |
| 77 | 87Ir, 88Ir, 89Ir, 90Ir, 91Ir, 92Ir, 93Ir, 94Ir, 95Ir, 96Ir, 97Ir, 98Ir, 99Ir, 100Ir, 101Ir, 102Ir, 103Ir, 104Ir, 105Ir, 106Ir, 107Ir, 108Ir, 109Ir, 110Ir, 111Ir, 112Ir, 113Ir, 114Ir, 115Ir, 116Ir, 117Ir, 118Ir, 119Ir, 120Ir |
| 78 | 89Pt, 90Pt, 91Pt, 92Pt, 93Pt, 94Pt, 95Pt, 96Pt, 97Pt, 98Pt, 99Pt, 100Pt, 101Pt, 102Pt, 103Pt, 104Pt, 105Pt, 106Pt, 107Pt, 108Pt, 109Pt, 110Pt, 111Pt, 112Pt, 113Pt, 114Pt, 115Pt, 116Pt, 117Pt, 118Pt, 119Pt, 120Pt, 121Pt, 122Pt |
| 79 | 91Au, 92Au, 93Au, 94Au, 95Au, 96Au, 97Au, 98Au, 99Au, 100Au, 101Au, 102Au, 103Au, 104Au, 105Au, 106Au, 107Au, 108Au, 109Au, 110Au, 111Au, 112Au, 113Au, 114Au, 115Au, 116Au, 117Au, 118Au, 119Au, 120Au, 121Au, 122Au, 123Au, 124Au |
| 80 | 195Hg, 196Hg, 197Hg, 198Hg, 199Hg, 200Hg, 201Hg, 202Hg, 203Hg, 204Hg, 205Hg, 206Hg, 207Hg, 208Hg, 209Hg, 210Hg, 211Hg, 212Hg, 213Hg, 214Hg, 215Hg, 216Hg, 217Hg, 218Hg, 219Hg, 220Hg, 221Hg, 222Hg, 223Hg, 224Hg, 225Hg, 226Hg, 227Hg, 228Hg |
| 81 | 199Tl, 200Tl, 201Tl, 202Tl, 203Tl, 204Tl, 205Tl, 206Tl, 207Tl, 208Tl, 209Tl, 210Tl, 211Tl, 212Tl, 213Tl, 214Tl, 215Tl, 216Tl, 217Tl, 218Tl, 219Tl, 220Tl, 221Tl, 222Tl, 223Tl, 224Tl, 225Tl, 226Tl, 227Tl, 228Tl, 229Tl, 230Tl, 231Tl, 232Tl |
| 82 | 143Pb, 144Pb, 145Pb, 146Pb, 147Pb, 148Pb, 149Pb, 150Pb, 151Pb, 152Pb, 153Pb, 154Pb, 155Pb, 156Pb, 157Pb, 158Pb, 159Pb, 160Pb, 161Pb, 162Pb, 163Pb, 164Pb, 165Pb, 166Pb, 167Pb, 168Pb, 169Pb, 170Pb, 171Pb, 172Pb, 173Pb, 174Pb, 175Pb, 176Pb, 177Pb |
| 83 | 145Bi, 146Bi, 147Bi, 148Bi, 149Bi, 150Bi, 151Bi, 152Bi, 153Bi, 154Bi, 155Bi, 156Bi, 157Bi, 158Bi, 159Bi, 160Bi, 161Bi, 162Bi, 163Bi, 164Bi, 165Bi, 166Bi, 167Bi, 168Bi, 169Bi, 170Bi, 171Bi, 172Bi, 173Bi, 174Bi, 175Bi, 176Bi, 177Bi, 178Bi, 179Bi |
| 84 | 148Po, 149Po, 150Po, 151Po, 152Po, 153Po, 154Po, 155Po, 156Po, 157Po, 158Po, 159Po, 160Po, 161Po, 162Po, 163Po, 164Po, 165Po, 166Po, 167Po, 168Po, 169Po, 170Po, 171Po, 172Po, 173Po, 174Po, 175Po, 176Po, 177Po, 178Po, 179Po, 180Po, 181Po, 182Po |
| 85 | 150At, 151At, 152At, 153At, 154At, 155At, 156At, 157At, 158At, 159At, 160At, 161At, 162At, 163At, 164At, 165At, 166At, 167At, 168At, 169At, 170At, 171At, 172At, 173At, 174At, 175At, 176At, 177At, 178At, 179At, 180At, 181At, 182At, 183At, 184At |
| 86 | 158Rn, 159Rn, 160Rn, 161Rn, 162Rn, 163Rn, 164Rn, 165Rn, 166Rn, 167Rn, 168Rn, 169Rn, 170Rn, 171Rn, 172Rn, 173Rn, 174Rn, 175Rn, 176Rn, 177Rn, 178Rn, 179Rn, 180Rn, 181Rn, 182Rn, 183Rn, 184Rn, 185Rn, 186Rn, 187Rn, 188Rn, 189Rn, 190Rn, 191Rn, 192Rn |
| 87 | 160Fr, 161Fr, 162Fr, 163Fr, 164Fr, 165Fr, 166Fr, 167Fr, 168Fr, 169Fr, 170Fr, 171Fr, 172Fr, 173Fr, 174Fr, 175Fr, 176Fr, 177Fr, 178Fr, 179Fr, 180Fr, 181Fr, 182Fr, 183Fr, 184Fr, 185Fr, 186Fr, 187Fr, 188Fr, 189Fr, 190Fr, 191Fr, 192Fr, 193Fr, 194Fr |
| 88 | 162Ra, 163Ra, 164Ra, 165Ra, 166Ra, 167Ra, 168Ra, 169Ra, 170Ra, 171Ra, 172Ra, 173Ra, 174Ra, 175Ra, 176Ra, 177Ra, 178Ra, 179Ra, 180Ra, 181Ra, 182Ra, 183Ra, 184Ra, 185Ra, 186Ra, 187Ra, 188Ra, 189Ra, 190Ra, 191Ra, 192Ra, 193Ra, 194Ra, 195Ra, 196Ra |
| 89 | 134Ac, 135Ac, 136Ac, 137Ac, 138Ac, 139Ac, 140Ac, 141Ac, 142Ac, 143Ac, 144Ac, 145Ac, 146Ac, 147Ac, 148Ac, 149Ac, 150Ac, 151Ac, 152Ac, 153Ac, 154Ac, 155Ac, 156Ac, 157Ac, 158Ac, 159Ac, 160Ac, 161Ac, 162Ac, 163Ac, 164Ac, 165Ac, 166Ac, 167Ac, 168Ac, 169Ac |
| 90 | 136Th, 137Th, 138Th, 139Th, 140Th, 141Th, 142Th, 143Th, 144Th, 145Th, 146Th, 147Th, 148Th, 149Th, 150Th, 151Th, 152Th, 153Th, 154Th, 155Th, 156Th, 157Th, 158Th, 159Th, 160Th, 161Th, 162Th, 163Th, 164Th, 165Th, 166Th, 167Th, 168Th, 169Th, 170Th, 171Th |
| 91 | 138Pa, 139Pa, 140Pa, 141Pa, 142Pa, 143Pa, 144Pa, 145Pa, 146Pa, 147Pa, 148Pa, 149Pa, 150Pa, 151Pa, 152Pa, 153Pa, 154Pa, 155Pa, 156Pa, 157Pa, 158Pa, 159Pa, 160Pa, 161Pa, 162Pa, 163Pa, 164Pa, 165Pa, 166Pa, 167Pa, 168Pa, 169Pa, 170Pa, 171Pa, 172Pa, 173Pa |
| 92 | 140U, 141U, 142U, 143U, 144U, 145U, 146U, 147U, 148U, 149U, 150U, 151U, 152U, 153U, 154U, 155U, 156U, 157U, 158U, 159U, 160U, 161U, 162U, 163U, 164U, 165U, 166U, 167U, 168U, 169U, 170U, 171U, 172U, 173U, 174U, 175U |
| 93 | 153Np, 154Np, 155Np, 156Np, 157Np, 158Np, 159Np, 160Np, 161Np, 162Np, 163Np, 164Np, 165Np, 166Np, 167Np, 168Np, 169Np, 170Np, 171Np, 172Np, 173Np, 174Np, 175Np, 176Np, 177Np, 178Np, 179Np, 180Np, 181Np, 182Np, 183Np, 184Np, 185Np, 186Np, 187Np, 188Np |
| 94 | 155Pu, 156Pu, 157Pu, 158Pu, 159Pu, 160Pu, 161Pu, 162Pu, 163Pu, 164Pu, 165Pu, 166Pu, 167Pu, 168Pu, 169Pu, 170Pu, 171Pu, 172Pu, 173Pu, 174Pu, 175Pu, 176Pu, 177Pu, 178Pu, 179Pu, 180Pu, 181Pu, 182Pu, 183Pu, 184Pu, 185Pu, 186Pu, 187Pu, 188Pu, 189Pu, 190Pu |
| 95 | 164Am, 165Am, 166Am, 167Am, 168Am, 169Am, 170Am, 171Am, 172Am, 173Am, 174Am, 175Am, 176Am, 177Am, 178Am, 179Am, 180Am, 181Am, 182Am, 183Am, 184Am, 185Am, 186Am, 187Am, 188Am, 189Am, 190Am, 191Am, 192Am, 193Am, 194Am, 195Am, 196Am, 197Am, 198Am, 199Am |
| 96 | 184Cm, 185Cm, 186Cm, 187Cm, 188Cm, 189Cm, 190Cm, 191Cm, 192Cm, 193Cm, 194Cm, 195Cm, 196Cm, 197Cm, 198Cm, 199Cm, 200Cm, 201Cm, 202Cm, 203Cm, 204Cm, 205Cm, 206Cm, 207Cm, 208Cm, 209Cm, 210Cm, 211Cm, 212Cm, 213Cm, 214Cm, 215Cm, 216Cm, 217Cm, 218Cm, 219Cm |
| 97 | 103Bk, 104Bk, 105Bk, 106Bk, 107Bk, 108Bk, 109Bk, 110Bk, 111Bk, 112Bk, 113Bk, 114Bk, 115Bk, 116Bk, 117Bk, 118Bk, 119Bk, 120Bk, 121Bk, 122Bk, 123Bk, 124Bk, 125Bk, 126Bk, 127Bk, 128Bk, 129Bk, 130Bk, 131Bk, 132Bk, 133Bk, 134Bk, 135Bk, 136Bk, 137Bk, 138Bk, 139Bk |
| 98 | 108Cf, 109Cf, 110Cf, 111Cf, 112Cf, 113Cf, 114Cf, 115Cf, 116Cf, 117Cf, 118Cf, 119Cf, 120Cf, 121Cf, 122Cf, 123Cf, 124Cf, 125Cf, 126Cf, 127Cf, 128Cf, 129Cf, 130Cf, 131Cf, 132Cf, 133Cf, 134Cf, 135Cf, 136Cf, 137Cf, 138Cf, 139Cf, 140Cf, 141Cf, 142Cf, 143Cf, 144Cf |
| 99 | 166Es, 167Es, 168Es, 169Es, 170Es, 171Es, 172Es, 173Es, 174Es, 175Es, 176Es, 177Es, 178Es, 179Es, 180Es, 181Es, 182Es, 183Es, 184Es, 185Es, 186Es, 187Es, 188Es, 189Es, 190Es, 191Es, 192Es, 193Es, 194Es, 195Es, 196Es, 197Es, 198Es, 199Es, 200Es, 201Es, 202Es |
