Overview |
Name | Manganese |
Symbol | Mn |
Atomic Number | 25 |
Atomic Weight | 54.938044 |
Density | 7.47 g/cm3 |
Melting Point | 1246 °C |
Boiling Point | 2061 °C |
Thermal properties |
Phase | Solid |
Melting Point | 1246 °C |
Boiling Point | 2061 °C |
Absolute Melting Point | 1519 K |
Absolute Boiling Point | 2334 K |
Critical Pressure | N/A |
Critical Temperature | N/A |
Heat of Fusion | 13.2 kJ/mol |
Heat of Vaporization | 220 kJ/mol |
Specific Heat | 479 J/(kg K)[note] |
Adiabatic Index | N/A |
Neel Point | 100 K |
Thermal Conductivity | 7.7 W/(m K) |
Thermal Expansion | 0.0000217 K-1 |
Bulk physical properties |
Density | 7.47 g/cm3 |
Density (Liquid) | 5.95 g/cm3 |
Molar Volume | 7.3545×10-6 |
Brinell Hardness | 196 MPa |
Mohs Hardness | 6 |
Vickers Hardness | N/A |
Bulk Modulus | 120 GPa |
Shear Modulus | N/A |
Young Modulus | 198 GPa |
Poisson Ratio | N/A |
Refractive Index | N/A |
Speed of Sound | 5150 m/s |
Thermal Conductivity | 7.7 W/(m K) |
Thermal Expansion | 0.0000217 K-1 |
Reactivity |
Valence | 4 |
Electronegativity | 1.55 |
ElectronAffinity | 0 kJ/mol |
Ionization Energies | 717.3, 1509, 3248, 4940, 6990, 9220, 11500, 18770, 21400, 23960, 27590, 30330, 33150, 38880, 41987, 109480, 118100, 127100, 138600, 148500, 158600 kJ/mol |
|
Health and Safety |
DOT Hazard Class | |
DOT Numbers | 3089 |
RTECS Number | N/A |
NFPA Label | N/A |
|
Classifications |
Alternate Names | None |
Names of Allotropes | None |
Block | d |
Group | 7 |
Period | 4 |
Series | Transition Metal |
Electron Configuration | [Ar]4s23d5 |
Color | Silver |
Discovery | |
Gas phase | N/A |
CAS Number | CAS7439-96-5 |
CID Number | |
RTECS Number | N/A |
Electrical properties |
Electrical Type | Conductor |
Electrical Conductivity | 620000 S/m |
Resistivity | 1.6×10-6 m Ω |
Superconducting Point | N/A |
Magnetic properties |
Magnetic Type | Paramagnetic |
Curie Point | N/A |
Mass Magnetic Susceptibility | 1.21×10-7 m3/Kg |
Molar Magnetic Susceptibility | 6.6475×10-9 m3/mol |
Volume Magnetic Susceptibility | 0.00090387 |
Abundances |
% in Universe | 0.0008% |
% in Sun | 0.001% |
% in Meteorites | 0.27% |
% in Earth's Crust | 0.11% |
% in Oceans | 2×10-7% |
% in Humans | 0.00002% |
Atomic dimensions and structure |
Atomic Radius | 161 pm |
Covalent Radius | 139 pm |
Van der Waals Radius | N/A |
Crystal Structure | Body-centered Cubic |
Lattice Angles | |
Lattice Constants | 891.25, 891.25, 891.25 pm |
|
Space Group Name | I_
43m |
Space Group Number | 217 |
Nuclear Properties |
Half-Life | Stable |
Lifetime | Stable |
Decay Mode | N/A |
Quantum Numbers | 6S5/2 |
Neutron Cross Section | 13.3 |
Neutron Mass Absorption | 0.0083 |
Known Isotopes | 44Mn, 45Mn, 46Mn, 47Mn, 48Mn, 49Mn, 50Mn, 51Mn, 52Mn, 53Mn, 54Mn, 55Mn, 56Mn, 57Mn, 58Mn, 59Mn, 60Mn, 61Mn, 62Mn, 63Mn, 64Mn, 65Mn, 66Mn, 67Mn, 68Mn, 69Mn |
|
Stable Isotopes | |
Isotopic Abundances | |
|