| RTECS Classes of the elements
 | | Point to the graph to see details, or click for full data on that element. |
|
 Key to values:
| 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | 8 | | Mutagen, Reproductive Effector |
| | 9 | | Reproductive Effector, Human Data |
| | 10 | | Reproductive Effector, Primary Irritant |
| | 11 | | | 12 | | | 13 | | Tumorigen, Reproductive Effector |
| | 14 | | Agricultural Chemical And Pesticide, Reproductive Effector, Human Data |
| | 15 | | Mutagen, Human Data, Primary Irritant |
| | 16 | | Mutagen, Reproductive Effector, Human Data |
| | 17 | | Tumorigen, Human Data, Primary Irritant |
| | 18 | | Tumorigen, Mutagen, Reproductive Effector |
| | 19 | | Tumorigen, Reproductive Effector, Human Data |
| | 20 | | Tumorigen, Mutagen, Reproductive Effector, Human Data |
| | 21 | | Tumorigen, Drug, Mutagen, Reproductive Effector, Human Data |
| | 22 | | Agricultural Chemical And Pesticide, Tumorigen, Drug, Mutagen, Reproductive Effector, Human Data |
| | 23 | N/A |
Up to date, curated data provided by Mathematica's ElementData function from Wolfram Research, Inc.
|
|