Overview |
Name | Titanium |
Symbol | Ti |
Atomic Number | 22 |
Atomic Weight | 47.867 |
Density | 4.507 g/cm3 |
Melting Point | 1668 °C |
Boiling Point | 3287 °C |
Thermal properties |
Phase | Solid |
Melting Point | 1668 °C |
Boiling Point | 3287 °C |
Absolute Melting Point | 1941 K |
Absolute Boiling Point | 3560 K |
Critical Pressure | N/A |
Critical Temperature | N/A |
Heat of Fusion | 18.7 kJ/mol |
Heat of Vaporization | 425 kJ/mol |
Specific Heat | 520 J/(kg K)[note] |
Adiabatic Index | N/A |
Neel Point | N/A |
Thermal Conductivity | 22 W/(m K) |
Thermal Expansion | 8.6×10-6 K-1 |
Bulk physical properties |
Density | 4.507 g/cm3 |
Density (Liquid) | 4.11 g/cm3 |
Molar Volume | 0.000010621 |
Brinell Hardness | 715 MPa |
Mohs Hardness | 6 |
Vickers Hardness | 970 MPa |
Bulk Modulus | 110 GPa |
Shear Modulus | 44 GPa |
Young Modulus | 116 GPa |
Poisson Ratio | 0.32 |
Refractive Index | N/A |
Speed of Sound | 4140 m/s |
Thermal Conductivity | 22 W/(m K) |
Thermal Expansion | 8.6×10-6 K-1 |
Reactivity |
Valence | 4 |
Electronegativity | 1.54 |
ElectronAffinity | 7.6 kJ/mol |
Ionization Energies | 658.8, 1309.8, 2652.5, 4174.6, 9581, 11533, 13590, 16440, 18530, 20833, 25575, 28125, 76015, 83280, 90880, 100700, 109100, 117800, 129900, 137530, 602930 kJ/mol |
|
Health and Safety |
DOT Hazard Class | |
DOT Numbers | 2546 |
RTECS Number | N/A |
NFPA Label | |
|
Classifications |
Alternate Names | None |
Names of Allotropes | None |
Block | d |
Group | 4 |
Period | 4 |
Series | Transition Metal |
Electron Configuration | [Ar]4s23d2 |
Color | Silver |
Discovery | 1791 in The United Kingdom |
|
Gas phase | N/A |
CAS Number | CAS7440-32-6 |
CID Number | |
RTECS Number | N/A |
Electrical properties |
Electrical Type | Conductor |
Electrical Conductivity | 2.5×106 S/m |
Resistivity | 4×10-7 m Ω |
Superconducting Point | 0.4 |
Magnetic properties |
Magnetic Type | Paramagnetic |
Curie Point | N/A |
Mass Magnetic Susceptibility | 4.01×10-8 m3/Kg |
Molar Magnetic Susceptibility | 1.919×10-9 m3/mol |
Volume Magnetic Susceptibility | 0.0001807 |
Abundances |
% in Universe | 0.0003% |
% in Sun | 0.0004% |
% in Meteorites | 0.054% |
% in Earth's Crust | 0.66% |
% in Oceans | 1×10-7% |
% in Humans | N/A |
Atomic dimensions and structure |
Atomic Radius | 176 pm |
Covalent Radius | 160 pm |
Van der Waals Radius | N/A |
Crystal Structure | Simple Hexagonal |
Lattice Angles | |
Lattice Constants | 295.08, 295.08, 468.55 pm |
|
Space Group Name | P63/mmc |
Space Group Number | 194 |
Nuclear Properties |
Half-Life | Stable |
Lifetime | Stable |
Decay Mode | N/A |
Quantum Numbers | 3F2 |
Neutron Cross Section | 6.1 |
Neutron Mass Absorption | 0.0044 |
Known Isotopes | 38Ti, 39Ti, 40Ti, 41Ti, 42Ti, 43Ti, 44Ti, 45Ti, 46Ti, 47Ti, 48Ti, 49Ti, 50Ti, 51Ti, 52Ti, 53Ti, 54Ti, 55Ti, 56Ti, 57Ti, 58Ti, 59Ti, 60Ti, 61Ti, 62Ti, 63Ti |
|
Stable Isotopes | |
Isotopic Abundances | |
|