|
Classifications |
| Alternate Names | None |
| Names of Allotropes | None |
| Block | d |
| Group | 9 |
| Period | 7 |
| Series | Transition Metal |
| Electron Configuration | [Rn]7s25f146d7[note] |
| Color | N/A |
| Discovery | |
| Gas phase | N/A |
| CAS Number | CAS54038-01-6 |
| CID Number | N/A |
| RTECS Number | N/A |
Electrical properties |
| Electrical Type | N/A |
| Electrical Conductivity | N/A |
| Resistivity | N/A |
| Superconducting Point | N/A |
Magnetic properties |
| Magnetic Type | N/A |
| Curie Point | N/A |
| Mass Magnetic Susceptibility | N/A |
| Molar Magnetic Susceptibility | N/A |
| Volume Magnetic Susceptibility | N/A |
Abundances |
| % in Universe | N/A |
| % in Sun | 0% |
| % in Meteorites | 0% |
| % in Earth's Crust | 0% |
| % in Oceans | 0% |
| % in Humans | 0% |
Atomic dimensions and structure |
| Atomic Radius | N/A |
| Covalent Radius | N/A |
| Van der Waals Radius | N/A |
| Crystal Structure | N/A |
| Lattice Angles | N/A |
| Lattice Constants | N/A |
| Space Group Name | N/A |
| Space Group Number | N/A |
Nuclear Properties |
| Half-Life | 30 m |
| Lifetime | 43.33333333333 m |
| Decay Mode | AlphaEmission |
| Quantum Numbers | 4F9/2[note] |
| Neutron Cross Section | N/A |
| Neutron Mass Absorption | N/A |
| Known Isotopes | | 265Mt, 266Mt, 267Mt, 268Mt, 269Mt, 270Mt, 271Mt, 272Mt, 273Mt, 274Mt, 275Mt, 276Mt, 277Mt, 278Mt, 279Mt |
|
| Stable Isotopes | |
| Isotopic Abundances | |
|